Wage Garnishment Laws by State — 50-State Caps, Bans & Exemptions
Compare every state: the max percentage that can be taken, the states that ban consumer-debt garnishment, and head-of-household protection.
The Federal Baseline
For most consumer debts, federal law (CCPA Title III, 15 U.S.C. § 1673) caps wage garnishment at the lesser of 25% of your weekly disposable earnings or the amount above 30 × the federal minimum wage ($217.50/week). States can add protection but not less.
States That Ban Consumer-Debt Wage Garnishment
North Carolina, Pennsylvania, South Carolina, Texas. In these states, wages generally cannot be garnished for ordinary consumer debt — but child support, unpaid taxes, federal student loans, and court-ordered support still can be.
50-State Caps at a Glance
| State | Cap | Bans consumer-debt garnishment | HOH exemption |
|---|---|---|---|
| Alabama | 25% | — | — |
| Alaska | 25% | — | — |
| Arizona | 25% | — | — |
| Arkansas | 25% | — | — |
| California | 25% | — | — |
| Colorado | 25% | — | — |
| Connecticut | 25% | — | — |
| Delaware | 25% | — | — |
| Florida | 25% | — | Yes |
| Georgia | 25% | — | — |
| Hawaii | 25% | — | — |
| Idaho | 25% | — | — |
| Illinois | 25% | — | — |
| Indiana | 25% | — | — |
| Iowa | 25% | — | — |
| Kansas | 25% | — | — |
| Kentucky | 25% | — | — |
| Louisiana | 25% | — | — |
| Maine | 25% | — | — |
| Maryland | 25% | — | — |
| Massachusetts | 25% | — | — |
| Michigan | 25% | — | — |
| Minnesota | 25% | — | — |
| Mississippi | 25% | — | — |
| Missouri | 25% | — | — |
| Montana | 25% | — | — |
| Nebraska | 25% | — | — |
| Nevada | 25% | — | — |
| New Hampshire | 25% | — | — |
| New Jersey | 25% | — | — |
| New Mexico | 25% | — | — |
| New York | 25% | — | — |
| North Carolina | Banned | Yes | — |
| North Dakota | 25% | — | — |
| Ohio | 25% | — | — |
| Oklahoma | 25% | — | — |
| Oregon | 25% | — | — |
| Pennsylvania | Banned | Yes | — |
| Rhode Island | 25% | — | — |
| South Carolina | Banned | Yes | — |
| South Dakota | 25% | — | — |
| Tennessee | 25% | — | — |
| Texas | Banned | Yes | — |
| Utah | 25% | — | — |
| Vermont | 25% | — | — |
| Virginia | 25% | — | — |
| Washington | 25% | — | — |
| West Virginia | 25% | — | — |
| Wisconsin | 25% | — | — |
| Wyoming | 25% | — | — |
Estimate Your Own Limit
Use the wage garnishment calculator to estimate how much could be taken from your paycheck based on your state and income.
This table is a general reference. Garnishment rules differ by debt type and change over time. Confirm current law with the appropriate state court or a local attorney before relying on it.
Frequently Asked Questions
What is the federal wage garnishment limit?
For consumer debt, federal law (CCPA Title III) caps garnishment at the lesser of 25% of weekly disposable earnings or the amount above $217.50/week (30 × the federal minimum wage). States may add protection.
Which states ban wage garnishment for consumer debt?
Texas, North Carolina, South Carolina, and Pennsylvania generally prohibit wage garnishment for ordinary consumer debt. Child support, taxes, and federal student loans are exceptions that can still be taken.